INDICATOR | DISCRIPTION | ACTIVITY | PERFORMANCE |
Targeted gully complexes and other erosion sites treated with 100% of planned measures for targeted sub-watershed (number) | This indicator tracks the total number of gully complexes that have been stabilized and treated with 100% of planned measures – to generate multiple benefits. Planned measures could be site specific combinations which include slope stabilization, planting of grasses and trees, construction of drainages, road rehabilitation, earthworks e.t.c | Engineering Design of 4 water conservation structures and minor irrigation facilities. | 80% Achieved |
Construction of 4 water conservation structures and minor irrigation facilities. | 10% Achieved |
Engineering Design and supervision of 5 erosion sites and supervision of 4 water conservation structures and minor irrigation facilities. | 50% Achieved |
450HA Degraded land rehabilitation Plantings in Priority Sites | 98% Achieved |
3.1 Km drainage clearance (Sallari in Tarauni, Geza in Gezawa) | 98% Achieved |
| |
| | | |
Area under bio-remediation in targeted sub-watersheds (ha) | Hectares of land that have been reclaimed in targeted sub-watersheds as a result of bio-remediation. This also includes hectares of land as a result of afforestation. This indicator is also intended to track land use and land cover. | 450HA Degraded land rehabilitation Plantings in Priority Sites | 99% Achieved |
| |
| |
| |
| |
| | | |
Land area under sustainable landscape management practices (ha) | The indicator measures, in hectares, the land area for which new and/or improved sustainable landscape management practices have been introduced. Sustainable landscape management (SLM) practices refers to a combination of at least two technologies and approaches to increase land quality and restore degraded land. | 450HA Degraded land rehabilitation in Priority Sites | 99% Achieved |
Promotion of Sustainable land and Water Management Practices | 75% Ongoing |
| |
| |
| |
| |
| |
| | | |
Net Greenhouse Emissions’ (tCO2 -eq annually) | Indicator is to measure inventory of greenhouse gas emission, aimed at reducing carbon emission. The indicator is new, as this is an applicable corporate results indicator. Greenhouse gas (GHG) accounting analysis found that the Project will have emission reductions based on the target area under tree planting (400 ha), including other bio-remediation activities. | 450HA Degraded land rehabilitation Plantings in Priority Sites | 99% Achieved |
Advaocacy, Sensitization and Mobilization to Community Members, Traditional Institutions, Political Leaders and General public on Environmental best practices | 75% Ongoing |
| |
| |
| |
| | | |
People receiving project-supported advisory support services in integrated land/water management practices, planning, and/or monitoring under the Project (Number) | This indicator monitors the number of people receiving specific support which enhances their land/water management practices, planning and/or monitoring. For example, number of people receiving climate information due to installation of HydroMet stations which provide rainfall data to farmers, people receiving technical knowledge on farming and agricultural practices, Water harvesting, bio-remediation, reclamation of degraded land afforestation, waste Management e.t.c. | Advaocacy, Sensitization and Mobilization to Community Members, Traditional Institutions and Political Leaders on Environmental best practices | 99% |
Promotion of Sustainable land and Water Management Practices in five project sites | 75% Ongoing |
Training of community associations on livelyhood enhancement, employment and skill acquision in 9 project sites | 75% Ongoing |
Engagement of Focal NGO | 85% Ongoing |
Hydromet Installations | 45% Ongoing |
KN-Newmap Website | 99% Completed |
Student on Educational visit, Internship, Siwes, IT and Youth Coppers | Ongoing |
Advaocacy, Sensitization and Mobilization to the general public through Radio and TV programs. | Ongoing |
| | | | | |
Households benefitting from livelihoods enhancement activities under the Project (Number) | Households in areas of intervention that have benefitted from NEWMAP, e.g. Advisory support, livelihood Grants, Clean cook-stoves, Economic trees, training on skills acquisition and economic empowerment etc. | Economic trees | |
90 peoples from 9 project sites have benefited from skill acquisition and Economic Empowerment | |
x number have benefited from KN-Newmap advisory support in the area of erosion control, waste management, impact of deforestation, afforestation, poor agricultural practices, climate change and global warming. | |
| |
| | | | | |
Spatial Knowledge Management Information System on erosion and watershed operational (Number, Custom) | Towards strengthening institutions such as Nigeria Hydrological Services Agency, River Basin Development Authorities and NIMET, the Project is to put in place hydrological and meteorological stations, as well as early warning systems so as to provide information. This is also to strengthen the enabling environment for improved capacity. End-of-project target is set at 100 based on (April 2018), a projection of an average of 3- 4 installations in each of the River Basin | Hydromet Installations | 45% Ongoing |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | | | | |
States with improved erosion risk mapping (number) | Indicator tracks the number of States that have put in place disaster contingency measures in terms of identifying major hazards, infrastructure that are prone to risk, as well as high quality mapping. In essence, States that have completed GIS studies. | Completed and cleared GIS studies in 9 project sites | 99% Completed |
| |
| |
| |
| |
| |
| | | | | |
Community Interest Group collecting municipal solid waste in project intervention areas (number) | Reports or guidelines put in place towards implementation of projects that promote low carbon emission, or enhance climate resilience | | |
| |
| |
| |